Description
| SPU: | YSHHP250115217 |
| Style: | Casual |
| Season: | spring |
| Material: | cotton,blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 55 | 21.7 | 88 | 34.6 | 61 | 24.0 |
| S | 57 | 22.2 | 93 | 36.6 | 64 | 25.2 |
| M | 58 | 22.6 | 98 | 38.6 | 65 | 25.6 |
| L | 59 | 23.0 | 103 | 40.6 | 66 | 26.0 |
| XL | 60 | 23.4 | 108 | 42.5 | 67 | 26.4 |
| 2XL | 61 | 23.8 | 113 | 44.5 | 68 | 26.8 |
| 3XL | 62 | 24.2 | 118 | 46.5 | 69 | 27.2 |
Pants Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 55 | 21.7 | 88 | 34.6 | 61 | 24.0 |
| S | 57 | 22.2 | 93 | 36.6 | 64 | 25.2 |
| M | 58 | 22.6 | 98 | 38.6 | 65 | 25.6 |
| L | 59 | 23.0 | 103 | 40.6 | 66 | 26.0 |
| XL | 60 | 23.4 | 108 | 42.5 | 67 | 26.4 |
| 2XL | 61 | 23.8 | 113 | 44.5 | 68 | 26.8 |
| 3XL | 62 | 24.2 | 118 | 46.5 | 69 | 27.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Women's Round Neck Side Button Stitching Casual Suit

